Tax Rates
Rate |
Single |
Married Filing Jointly or Qualifying Widow |
Married Filing Separately |
Head of Household |
|
10% | $0 to $9,700 | $0 to $19,400 | $0 to $9,700 | $0 to $13,850 | |
12% | $9,701 to $39,475 | $19,401 to $78,950 | $9,701 to $39,475 | $13,851 to $52,850 | |
22% | $39,476 to $84,200 | $78,951 to $168,400 | $39,476 to $84,200 | $52,851 to $84,200 | |
24% | $84,201 to $160,725 | $168,401 to $321,450 | $84,201 to $160,725 | $84,201 to $160,700 | |
32% | $160,726 to $204,100 | $321,451 to $408,200 | $160,726 to $204,100 | $160,701 to $204,100 | |
35% | $204,101 to $510,300 | $408,201 to $612,350 | $204,101 to $306,175 | $204,101 to $510,300 | |
37% | $510,301 or more | $612,351 or more | $306,176 or more | $510,301 or more |
Filing Status |
Deduction Amount |
|
Single | $12,200 | |
Married Filing Jointly | $24,400 | |
Head of Household | $18,350 | |
The additional standard deduction for people who have reached age 65 (or who are blind) is $1,300 for each married taxpayer or $1,650 for unmarried taxpayers. |
| |
The contribution limit for Roth IRA and traditional IRA accounts | increased to $6,000 |
The catch-up contribution limit for people age 50 or over does not get inflation adjustments and therefore | is still $1,000 |
| |
The salary deferral limit for 401(k) and other similar plans | increased to $19,000 |
The catch-up contribution limit for 401(k) and other similar plans | unchanged, at $6,000 |
Table 5. Child Tax Credit |
---|
The child tax credit ($2,000 per child) and the related phaseout threshold ($200,000 of modified adjusted gross income, $400,000 if married filing jointly) do not get inflation adjustments. The portion of the credit that can be refundable (up to $1,400 per child) does receive inflation adjustments, but it is still $1,400 for 2019. |
Tax Rate |
Single |
Married Filing Jointly |
Head of Household |
|
0% | $0 to $39,375 | $0 to $78,750 | $0 to $52,750 | |
15% | $39,376 to $434,550 | $78,751 to $488,850 | $52,751 to $461,700 | |
20% | $434,551 or more | $488,851 or more | $461,701 or more |
Social Security and Medicine |
2019 Tax Rates |
|
Social Security Tax Rate: Employers | 7.65% | |
Social Security Tax Rate: Employees/td> | 7.65% | |
Self-Employed | 15.3% | |
Maximum Taxable Earnings | 132900 | |
Medicare Base Salary | Unlimited | |
Medicare Tax Rate | 1.45% |
Filing Status |
Threshold Amount |
|
Married filing jointly | $250,000 | |
Married filing separate/td> | $125,000 | |
Single | $200,000 | |
Head of household (with qualifying person) | $200,000 | |
Qualifying widow(er) with dependent child | $200,000 |